79
Overall/ Value
79.2Build Quality
77.3Customizability
88.1Performance
53.4Productivity
76.6Portability
80.4$69

Cidoo ABM066 Alice
65%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
VIA,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Cidoo Arisu ABM066 and Ajazz AKS075 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
80 Overall/ Value 80.2Build Quality 77.7Customizability 88.2Performance 64.5Productivity 81.2Portability 87.3![]() | 68 Overall/ Value 68.1Build Quality 55.3Customizability 79.5Performance 50.9Productivity 80.5Portability 76.1![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Cidoo Arisu ABM066 | Name Ajazz AKS075 | |
Release year 2023 | Release year 2024 | |
Switch Options - | Switch Options Linear | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 75% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support LCD | Display Support TFT | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity - | Battery capacity 5000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material ABS, Plastic | |
Keycaps Material - | Keycaps Material PBT | |
Dimensions - | Dimensions 20 x 146 x 333 mm | |
Weight - | Weight 890g |
You might also like similar products in that price range: