95
Overall/ Value
95.2Build Quality
89.4Customizability
99.7Performance
72.3Productivity
100.0Portability
62.8$79

Keychron Q10
75%,
Hotswap,
Wired,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the ACGAM Alice ABM066 and Cidoo ABM066 Alice and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
82 Overall/ Value 82.2Build Quality 79.3Customizability 90.6Performance 68.8Productivity 81.2Portability 89.7![]() | 79 Overall/ Value 79.2Build Quality 77.3Customizability 88.1Performance 53.4Productivity 76.6Portability 80.4![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 3.5 stars (23 reviews) | |
|
| |
Scores
| Scores
| |
Name ACGAM Alice ABM066 | Name Cidoo ABM066 Alice | |
Release year 2024 | Release year 2023 | |
Switch Options - | Switch Options Clicky, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity 3000 mAh | Battery capacity 3000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material - | |
Keycaps Material - | Keycaps Material - | |
Dimensions 40 x 121 x 371 mm | Dimensions 40 x 121 x 371 mm | |
Weight 800g | Weight 700g |
You might also like similar products in that price range: