92
Overall/ Value
91.7Build Quality
89.6Customizability
97.8Performance
67.0Productivity
95.2Portability
63.6$59

Keychron Q7
70%,
Hotswap,
Wired,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Cidoo ABM066 Alice and Keychron Q8 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
79 Overall/ Value 78.8Build Quality 76.9Customizability 87.8Performance 53.5Productivity 76.4Portability 80.4![]() | 93 Overall/ Value 93.1Build Quality 89.6Customizability 97.6Performance 65.8Productivity 97.7Portability 70.3![]() | Select a keyboard to compare |
3.5 stars (23 reviews) | 4.7 stars (34 reviews) | |
|
| |
Scores
| Scores
| |
Name Cidoo ABM066 Alice | Name Keychron Q8 | |
Release year 2023 | Release year 2022 | |
Switch Options Clicky, Silent | Switch Options Linear, Tactile, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ANSI, ISO, JIS, ISO-DE, ISO-UK, ISO-FR, ISO-ES, ISO-SW, ISO-Nordic | |
Layout Ergonomics Alice | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wireless | Connection Wired, Wired only | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity 3000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material - | Case Material Aluminum | |
Keycaps Material - | Keycaps Material PBT, ABS | |
Dimensions 40 x 121 x 371 mm | Dimensions 20 x 136 x 358 mm | |
Weight 700g | Weight 1820g |
You might also like similar products in that price range: