96
Overall/ Value
95.8Build Quality
89.1Customizability
94.7Performance
92.3Productivity
93.8Portability
55.9$134

Keychron K10 HE
100%,
Hotswap,
Wireless,
Wired,
RGB,
VIA,
QMK,
HE,
Rapid trigger,
Alu case,
Tray Mount
Explore the comprehensive side-by-side comparison of the Dareu A104 Pro and KBDFans Athena 1800 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
67 Overall/ Value 67.0Build Quality 48.8Customizability 76.5Performance 88.2Productivity 66.1Portability 42.2![]() | 80 Overall/ Value 79.9Build Quality 78.5Customizability 82.5Performance 67.6Productivity 68.3Portability 43.7![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.7 stars (17 reviews) | |
|
| |
Scores
| Scores
| |
Name Dareu A104 Pro | Name KBDFans Athena 1800 | |
Release year 2023 | Release year 2025 | |
Switch Options Linear | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ANSI, ISO | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support TFT | Display Support LCD | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Wired, Wired only | |
Polling Rate 8000 Hz | Polling Rate - | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Top Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material Aluminum | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 30 x 138 x 448 mm | Dimensions - | |
Weight 1185g | Weight 3000g |
You might also like similar products in that price range: