69
Overall/ Value
68.7Build Quality
58.4Customizability
79.8Performance
70.2Productivity
71.5Portability
71.4$89

Ducky One 3 SF
65%,
Hotswap,
Wired,
RGB/ White LEDs,
Plate Mount
Explore the comprehensive side-by-side comparison of the Ducky One 3 Mini and Keychron K7 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
69 Overall/ Value 68.8Build Quality 58.2Customizability 79.5Performance 69.9Productivity 70.9Portability 70.9![]() | 84 Overall/ Value 83.7Build Quality 79.9Customizability 89.3Performance 74.0Productivity 73.4Portability 85.4![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 5.0 stars (12 reviews) | |
|
| |
Scores
| Scores
| |
Name Ducky One 3 Mini | Name Keychron K7 Pro | |
Release year 2023 | Release year 2023 | |
Switch Options Linear, Clicky, Tactile, Silent | Switch Options Linear, Tactile, Clicky | |
Profile Normal Profile | Profile Low Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 60% | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ISO, ISO-DE, ISO-Nordic, ISO-UK, JIS, ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity 1550 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Plate Mount | Mount Style Tray Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, White, North-face | |
Case Colors | Case Colors | |
Case Material Plastic, ABS | Case Material Aluminum, Plastic, ABS | |
Keycaps Material PBT, ABS | Keycaps Material ABS, PBT | |
Dimensions - | Dimensions 18 x 306 x 98 mm | |
Weight - | Weight 436g |
You might also like similar products in that price range: