73
Overall/ Value
72.5Build Quality
57.3Customizability
74.4Performance
63.7Productivity
83.3Portability
81.4$129

Varmilo Minilo
75%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Epomaker Glyph and Epomaker TH108 V2 PRO and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
-10% off 74 Overall/ Value 73.9Build Quality 63.2Customizability 75.1Performance 77.9Productivity 84.1Portability 91.8![]() | 76 Overall/ Value 75.9Build Quality 68.8Customizability 73.2Performance 78.5Productivity 83.3Portability 62.9![]() | Select a keyboard to compare |
4.0 stars (6 reviews) | 4.6 stars (5 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker Glyph | Name Epomaker TH108 V2 PRO | |
Release year 2026 | Release year 2026 | |
Switch Options - | Switch Options Linear, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 75% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support TFT | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity 8000 mAh | Battery capacity 10000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Top Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material ABS | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 57 x 347 x 207 mm | Dimensions 44 x 447 x 141 mm | |
Weight 1178.8g | Weight 1500g |
You might also like similar products in that price range: