76
Overall/ Value
76.1Build Quality
68.5Customizability
72.8Performance
78.2Productivity
82.8Portability
62.5$89

Epomaker TH108 Pro
100%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Epomaker TH108 V2 PRO and Epomaker F75 Ultra and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
76 Overall/ Value 75.9Build Quality 68.8Customizability 73.2Performance 78.5Productivity 83.2Portability 62.9![]() | 80 Overall/ Value 80.3Build Quality 72.5Customizability 78.2Performance 81.4Productivity 89.1Portability 91.5![]() | Select a keyboard to compare |
4.6 stars (5 reviews) | 4.5 stars (4 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker TH108 V2 PRO | Name Epomaker F75 Ultra | |
Release year 2026 | Release year 2026 | |
Switch Options Linear, Silent | Switch Options Linear | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size 75% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate 1000 Hz | |
Battery capacity 10000 mAh | Battery capacity 10000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material ABS | |
Keycaps Material PBT | Keycaps Material PBT, PC | |
Dimensions 44 x 447 x 141 mm | Dimensions 43 x 323 x 143 mm | |
Weight 1500g | Weight 1100g |
You might also like similar products in that price range: