95
Overall/ Value
94.9Build Quality
85.5Customizability
99.7Performance
86.1Productivity
100.0Portability
81.5$104

Keychron V10 Max
75%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
QMK,
HE,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Feker Alice75 and Mistel MD600 Alpha Alice and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
80 Overall/ Value 79.9Build Quality 69.0Customizability 76.5Performance 64.7Productivity 94.6Portability 92.1![]() | 64 Overall/ Value 63.8Build Quality 53.8Customizability 70.2Performance 58.0Productivity 77.0Portability 89.7![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Feker Alice75 | Name Mistel MD600 Alpha Alice | |
Release year 2023 | Release year 2023 | |
Switch Options Linear | Switch Options Clicky, Tactile, Linear, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 75% | Layout Size 60% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity 8000 mAh | Battery capacity 2000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Plate Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material ABS | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 40 x 128 x 368 mm | Dimensions - | |
Weight 1788g | Weight - |
You might also like similar products in that price range: