65
Overall/ Value
65.3Build Quality
77.5Customizability
53.6Performance
46.4Productivity
63.2Portability
82.8$64
![[In Stock] Soso-pad Customizable Wireless Fingerprint ID Numpad](https://cdn.shopify.com/s/files/1/1674/0405/files/Soso-Pad_3-3.jpg?v=1772105505&width=3840&quality=75)
zFrontier Soso pad Numpad
Numpad,
Hotswap,
Wireless,
Wired,
VIA,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Keychron Q0 Numpad and MMD KM21 Ultra and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
86 Overall/ Value 86.3Build Quality 83.3Customizability 97.8Performance 64.8Productivity 85.8Portability 72.4![]() | 86 Overall/ Value 85.5Build Quality 81.8Customizability 89.9Performance 66.7Productivity 89.5Portability 85.9![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Keychron Q0 Numpad | Name MMD KM21 Ultra | |
Release year 2024 | Release year 2026 | |
Switch Options - | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Numpad | Layout Size Numpad | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity - | Battery capacity 980 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Plate Mount | Mount Style Top Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material Aluminum | |
Keycaps Material - | Keycaps Material - | |
Dimensions - | Dimensions - | |
Weight - | Weight - |
You might also like similar products in that price range: