85
Overall/ Value
84.9Build Quality
77.2Customizability
86.6Performance
81.5Productivity
88.9Portability
73.1$89

Yunzii B87
80%,
Hotswap,
Wireless,
Wired,
RGB,
VIA,
QMK,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Typone Mars Pro Shooting Star and Redragon URANUS K737 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
62 Overall/ Value 61.9Build Quality 52.1Customizability 59.4Performance 58.6Productivity 80.4Portability 55.8![]() | 78 Overall/ Value 77.7Build Quality 77.6Customizability 70.5Performance 76.6Productivity 87.6Portability 72.0![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Typone Mars Pro Shooting Star | Name Redragon URANUS K737 Pro | |
Release year 2023 | Release year 2025 | |
Switch Options Tactile, Linear, Silent | Switch Options Linear | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 80% | Layout Size 80% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Plate Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material Aluminum | |
Keycaps Material ABS | Keycaps Material PBT | |
Dimensions - | Dimensions 41 x 367 x 146 mm | |
Weight - | Weight 2020g |
You might also like similar products in that price range: