
ATK Blazing Sky F1 Series PAW3950 Mouse
Wired, 8000 Hz
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the ATK Blazing Sky X1 Series PAW3950 Mouse and MCHOSE K7 V2 Series Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
11 of 16 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| ATK Blazing Sky X1 Series PAW3950 Mouse$85 | MCHOSE K7 V2 Series Mouse$71 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor (differs) | Optical | Not specified | |
| Max polling rate | 8,000 Hz | 8,000 Hz | |
| Max DPI (differs) | Not specified | 50,000 | |
| Acceleration (differs) | Not specified | 60 G | |
| Switch type | Mechanical | Mechanical | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection (differs) |
|
| |
| Battery (differs) | Not specified | 500 mAh | |
| Battery life (differs) | Not specified | 385 h | |
| Shape | |||
| Weight (differs) | Not specified | 59 g | |
| Dimensions | 40 x 64 x 127 mm | 40 x 64 x 127 mm | |
| Shape | Standard | Standard | |
| Features (differs) |
|
| |
| Release year (differs) | 2024 | 2026 | |
You might also like similar products in that price range: