
Dareu A950 Pro PAW3395 Mouse
Wireless, 300 mAh, 26000 DPI, 4000 Hz
Can't pick a keyboard?Take the 90-sec quiz
Explore the comprehensive side-by-side comparison of the Dareu A980 Pro ProMax 8Khz Mouse and Dareu EM901 Dream 2.4g Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
10 of 13 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| Dareu A980 Pro ProMax 8Khz Mouse$59 | Dareu EM901 Dream 2.4g Mouse$89 | ||
|---|---|---|---|
| Where to buy | |||
| Stores | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor (differs) | Optical | Not specified | |
| Max polling rate (differs) | 8,000 Hz | Not specified | |
| Max DPI (differs) | Not specified | 10,000 | |
| Switch type (differs) | Mechanical | Not specified | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection |
|
| |
| Battery (differs) | 500 mAh | 930 mAhBest | |
| Battery life (differs) | 70 h | Not specified | |
| Shape | |||
| Weight (differs) | 65 gBest | 105 g | |
| Shape (differs) | Ergonomic | Standard | |
| Release year (differs) | 2024 | 2022 | |
You might also like similar products in that price range: