
Dareu AE6 Mouse
Wireless, 500 mAh, 30000 DPI, 8000 Hz
Can't pick a keyboard?Take the 90-sec quiz
Explore the comprehensive side-by-side comparison of the Dareu EM901 Dream 2.4g Mouse and Keychron G3 HE UltraLight Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
17 of 19 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| Dareu EM901 Dream 2.4g Mouse$89 | Keychron G3 HE UltraLight Mouse$74 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor (differs) | Not specified | Optical | |
| Max polling rate (differs) | Not specified | 8,000 Hz | |
| Max DPI (differs) | 10,000 | 40,000 | |
| Min DPI (differs) | Not specified | 100 | |
| Acceleration (differs) | Not specified | 50 G | |
| Switch type (differs) | Not specified | Hybrid;Magnetic | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection |
|
| |
| Battery (differs) | 930 mAhBest | 500 mAh | |
| Battery life (differs) | Not specified | 112 h | |
| Shape | |||
| Weight (differs) | 105 g | 47 gBest | |
| Dimensions (differs) | Not specified | 40 x 120 x 60 mm;38 x 61 x 120 mm | |
| Shape (differs) | Standard | Ergonomic | |
| Handedness (differs) | Not specified | Ambidextrous | |
| Buttons (differs) | Not specified | 6 | |
| Features (differs) | Not specified |
| |
| Release year (differs) | 2022 | 2026 | |
You might also like similar products in that price range: