Endgame Gear XM2 Mouse
Wired,
26000 DPI,
8000 Hz
Explore the comprehensive side-by-side comparison of the Endgame Gear OP1 Mouse and Incott 039 Series PAW3950 Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a mouse to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Endgame Gear OP1 Mouse | Name Incott 039 Series PAW3950 Mouse | |
Release year 2024 | Release year 2026 | |
Features Macro Buttons Adjustable DPI Software Tunable RGB Lighting | Features Software Tunable | |
Weight 51.5g | Weight 52g | |
Dimensions - | Dimensions 39 x 67 x 127 mm | |
Battery capacity - | Battery capacity - | |
Connection Wired, Wired only | Connection | |
Battery Capacity - | Battery Capacity - | |
Battery Life - | Battery Life - | |
Max Polling Rate 1000 Hz;8000 Hz | Max Polling Rate 8000 Hz | |
Min DPI 50 DPI | Min DPI - | |
Max DPI 26000 DPI | Max DPI 45000 DPI | |
Handedness Right | Handedness - | |
Button Count 5 | Button Count - | |
Sensor Type Optical | Sensor Type - | |
Scroll Wheel Type Standard | Scroll Wheel Type Standard | |
Acceleration 50G | Acceleration - | |
Switch Type Mechanical | Switch Type - |
You might also like similar products in that price range: