−14%Epomaker Click Lite Mouse
Wireless, 500 mAh, 24000 DPI, 1000 Hz
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the Epomaker NEX Lite Mouse and Redragon TAIPAN Pro M810 Pro Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
13 of 19 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| Epomaker NEX Lite Mouse$30 | Redragon TAIPAN Pro M810 Pro Mouse$34 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor | Optical | Optical | |
| Max polling rate | 1,000 Hz | 1,000 Hz | |
| Max DPI (differs) | 12,000 | 10,000 | |
| Min DPI (differs) | 400 | 500 | |
| Acceleration (differs) | 35 G | 20 G | |
| Switch type (differs) | Not specified | Mechanical | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection (differs) |
|
| |
| Battery (differs) | 500 mAh | Not specified | |
| Battery life (differs) | Not specified | 45 h | |
| Shape | |||
| Weight (differs) | 65 gBest | 350 g | |
| Dimensions (differs) | 42 x 65 x 122 mm | 41 x 75 x 127 mm | |
| Shape | Ergonomic | Ergonomic | |
| Handedness | Right | Right | |
| Buttons (differs) | 5 | 8 | |
| Features |
|
| |
| Release year (differs) | 2026 | 2022 | |
You might also like similar products in that price range: