−15%Epomaker CarbonX Mouse
Wireless, 300 mAh, 30000 DPI, 8000 Hz
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the Epomaker NEX Pro Mouse and Hyperx Pulsefire Haste 2 Mouse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
14 of 18 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| Epomaker NEX Pro Mouse$67 | Hyperx Pulsefire Haste 2 Mouse$75 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor (differs) | Not specified | Optical | |
| Max polling rate | 8,000 Hz | 8,000 Hz | |
| Max DPI (differs) | 42,000 | 26,000 | |
| Min DPI (differs) | 400 | Not specified | |
| Acceleration (differs) | 50 G | Not specified | |
| Switch type (differs) | Not specified | Mechanical | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection |
|
| |
| Battery (differs) | 500 mAh | Not specified | |
| Battery life (differs) | 350 hBest | 100 h | |
| Shape | |||
| Weight (differs) | 65 g | 52 gBest | |
| Shape | Ergonomic | Ergonomic | |
| Handedness (differs) | Right | Ambidextrous | |
| Buttons (differs) | 5 | 6 | |
| Features (differs) |
|
| |
| Release year (differs) | 2026 | 2023 | |
You might also like similar products in that price range: