−20%Keychron M6 Mouse
Wireless, 800 mAh, 26000 DPI, 4000 Hz;125 Hz;1000 Hz
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the VXE Dragonfly R1 PAW3395 Mouse and Redragon WOKI M994 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each mouse at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
12 of 19 specs differ
![]() | ![]() | Pick another mouse to compare side by side. | |
| VXE Dragonfly R1 PAW3395 Mouse$33 | Redragon WOKI M994$34 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| Performance | |||
| Sensor | Optical | Optical | |
| Max polling rate (differs) | 4,000 HzBest | 1,000 Hz | |
| Max DPI | 26,000 | 26,000 | |
| Min DPI (differs) | Not specified | 50 | |
| Acceleration (differs) | Not specified | 50 G | |
| Switch type | Mechanical | Mechanical | |
| Scroll wheel | Standard | Standard | |
| Connectivity and battery | |||
| Connection |
|
| |
| Battery (differs) | 250 mAh | Not specified | |
| Battery life (differs) | 150 h | Not specified | |
| Shape | |||
| Weight (differs) | 51 gBest | 60 g | |
| Dimensions (differs) | 38 x 121 x 64 mm | 40 x 80 x 120 mm | |
| Shape | Ergonomic | Ergonomic | |
| Handedness (differs) | Not specified | Right | |
| Buttons (differs) | Not specified | 6 | |
| Features (differs) | Not specified |
| |
| Release year | 2023 | 2023 | |
You might also like similar products in that price range: