Dangkeebs Honeydew Linear
Linear,
5-Pin,
PBT bottom,
PBT top,
POM stem
Explore the comprehensive side-by-side comparison of the Dangkeebs Blue Sky Linear and Dangkeebs Invisiblend Silent Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Dangkeebs Blue Sky Linear | Name Dangkeebs Invisiblend Silent Linear | |
Release year 2022 | Release year 2023 | |
Switch type Linear | Switch type Silent Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force - | Actuation force - | |
Bottom out force 63.5g | Bottom out force 67g | |
Pre travel - | Pre travel - | |
Total travel 3.8mm | Total travel 4mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PBT | Top Housing Material Nylon | |
Bottom Housing Material PBT | Bottom Housing Material Nylon | |
Stem Material POM | Stem Material Nylon | |
Sound profile - | Sound profile - | |
Spring type Double-Stage | Spring type Double-Stage | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: