Gateron Jupiter Banana Tactile
Tactile, Double stage, Factory lubed, 5-Pin, Nylon bottom, PC top, POM stem
Not sure which keyboard to choose?Try the Keyboard Finder now!
Explore the comprehensive side-by-side comparison of the Bsun Hollow Tip Tactile and Gateron Weightlessness Tactile and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
15 of 23 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| Bsun Hollow Tip Tactile$0.53 | Gateron Weightlessness Tactile$0.48 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 82.5Best | 75.5 | |
| Finish (differs) | 87.4Best | 84.8 | |
| Overall (differs) | 84Best | 81.1 | |
| Scored against (differs) | tactile switches | Medium tactile switches | |
| Feel | |||
| Switch type | Tactile | Tactile | |
| Actuation force (differs) | Not specified | 50 g | |
| Pre-travel (differs) | Not specified | 2 mm | |
| Total travel (differs) | 3.1 mm | 3.4 mm | |
| Sound profile (differs) | Clacky | Poppy | |
| Factory lubed | Yes | Yes | |
| Double stage | Yes | Yes | |
| Long pole (differs) | No | Yes | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Pins | 5-Pin | 5-Pin | |
| Top housing (differs) |
|
| |
| Bottom housing |
|
| |
| Stem |
|
| |
| Spring type |
|
| |
| Spring length (differs) | Not specified | 22 mm | |
| Spring material (differs) | Not specified |
| |
| Release year (differs) | 2026 | 2025 | |
You might also like similar products in that price range: