Gateron Baby Kangaroo Tactile
Tactile, Long pole, Double stage, Factory lubed, 5-Pin, Nylon bottom, PC top, POM stem
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the Gateron Baby Kangaroo V2 Tactile and HMX Blue Star Silent Tactile and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
17 of 24 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| Gateron Baby Kangaroo V2 Tactile$0.55 | HMX Blue Star Silent Tactile$0.42 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 75.9 | 76.8Best | |
| Finish (differs) | 84.8Best | 84.3 | |
| Overall (differs) | 85.3Best | 80.7 | |
| Scored against (differs) | Medium tactile switches | Silent switches | |
| Feel | |||
| Switch type (differs) | Tactile | Silent tactile | |
| Actuation force (differs) | 59 g | 35 g | |
| Bottom-out force (differs) | 67 g | 53 g | |
| Pre-travel (differs) | 2 mm | 2.5 mm | |
| Total travel (differs) | 3.4 mm | 3.65 mm | |
| Sound profile (differs) | Poppy | Muted | |
| Factory lubed | Yes | Yes | |
| Double stage (differs) | Yes | No | |
| Long pole | Yes | Yes | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Pins | 5-Pin | 5-Pin | |
| Top housing |
|
| |
| Bottom housing |
|
| |
| Stem |
|
| |
| Spring type (differs) |
| Not specified | |
| Spring length (differs) | 22 mm | Not specified | |
| Spring material (differs) |
| Not specified | |
| Release year (differs) | 2022 | 2026 | |
You might also like similar products in that price range: