Gateron Zero Degree 0° Silent Linear
Linear,
Silent,
Factory lubed,
5-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Gateron Dual rail Lunar Probe Linear and Gateron Robin Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Gateron Dual rail Lunar Probe Linear | Name Gateron Robin Linear | |
Release year 2025 | Release year 2025 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 45g | Actuation force - | |
Bottom out force - | Bottom out force - | |
Pre travel 1.8mm | Pre travel - | |
Total travel 3.6mm | Total travel - | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material PC | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material POM | Stem Material POM | |
Sound profile - | Sound profile - | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: