Gateron HE Jade Pro Linear
Linear, Magnetic, Factory lubed, 5-Pin
Not sure which keyboard to choose?Try the Keyboard Finder now!
Explore the comprehensive side-by-side comparison of the Gateron HE Jade Ruby Linear and Outemu JingJing Silent Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
15 of 18 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| Gateron HE Jade Ruby Linear$1.20 | Outemu JingJing Silent Linear$0.36 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 60.8Best | 52.2 | |
| Finish (differs) | 86.8Best | 53.6 | |
| Overall (differs) | 68.7Best | 53.8 | |
| Scored against (differs) | Magnetic switches | Silent switches | |
| Feel | |||
| Switch type (differs) | Linear | Silent linear | |
| Actuation force (differs) | 36 g | 40 g | |
| Bottom-out force | 50 g | 50 g | |
| Pre-travel (differs) | Not specified | 2 mm | |
| Total travel (differs) | 3.5 mm | 3.8 mm | |
| Sound profile (differs) | Thocky | Muted | |
| Factory lubed (differs) | Yes | No | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Magnetic (Hall effect) (differs) | Yes | No | |
| Pins | 5-Pin | 5-Pin | |
| Spring length (differs) | 20 mm | Not specified | |
| Release year (differs) | 2025 | 2026 | |
You might also like similar products in that price range: