Gateron Jade Ultra HE Linear
Linear, Silent, Magnetic, Factory lubed
Not sure which keyboard to choose?Try the Keyboard Finder now!
Explore the comprehensive side-by-side comparison of the Gateron Magnetic Jade Ultra HE Clicky and Keygeek Yeti Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
15 of 19 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| Gateron Magnetic Jade Ultra HE Clicky$0.80 | Keygeek Yeti Linear$0.08 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 60.8Best | 54.3 | |
| Finish (differs) | 86.8Best | 84.2 | |
| Overall (differs) | 74.8Best | 63.3 | |
| Scored against (differs) | Magnetic switches | Light linear switches | |
| Feel | |||
| Switch type | Linear | Linear | |
| Actuation force (differs) | 30 g | 37 g | |
| Bottom-out force (differs) | 40 g | 45 g | |
| Pre-travel (differs) | 3.2 mm | 2 mm | |
| Total travel (differs) | 3.2 mm | 3.6 mm | |
| Sound profile (differs) | Clacky | Deep | |
| Factory lubed | Yes | Yes | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Magnetic (Hall effect) (differs) | Yes | No | |
| Top housing (differs) | Not specified |
| |
| Bottom housing (differs) | Not specified |
| |
| Spring length (differs) | 19 mm | Not specified | |
| Release year | 2026 | 2026 | |
You might also like similar products in that price range: