HMX Macchiato Linear
Linear,
Factory lubed,
5-Pin,
Nylon bottom,
Nylon top,
POK stem
Explore the comprehensive side-by-side comparison of the HMX Ash Linear and HMX Cloud Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name HMX Ash Linear | Name HMX Cloud Linear | |
Release year 2026 | Release year 2024 | |
Switch type Linear | Switch type Silent Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 40g | Actuation force 56g | |
Bottom out force 48g | Bottom out force 63.5g | |
Pre travel 2mm | Pre travel 2mm | |
Total travel 3.6mm | Total travel 3.9mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material Nylon | Top Housing Material Nylon | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material POK | Stem Material LY | |
Sound profile Clacky | Sound profile Muted | |
Spring type Standard | Spring type Standard | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight 63.5g |
You might also like similar products in that price range: