HMX Sandstorm Tactile
Tactile, Long pole, Factory lubed, 5-Pin, Nylon bottom, PC top, POM stem
Black Friday deals are liveEarly Black Friday deals are live: verified discounts on keyboards, keycaps & switches from 40+ storesShop nowShop the deals
Explore the comprehensive side-by-side comparison of the HMX Blue Star Silent Tactile and Neo Cloud Silent Tactile and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
10 of 24 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| HMX Blue Star Silent Tactile$0.42 | Neo Cloud Silent Tactile$0.57 | ||
|---|---|---|---|
| Where to buy | |||
| Stores | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials | 76.8 | 76.8 | |
| Finish | 84.3 | 84.3 | |
| Overall (differs) | 80.7 | 82.3Best | |
| Scored against | Silent switches | Silent switches | |
| Feel | |||
| Switch type | Silent tactile | Silent tactile | |
| Actuation force (differs) | 35 g | 42 g | |
| Bottom-out force (differs) | 53 g | 58 g | |
| Pre-travel (differs) | 2.5 mm | 2 mm | |
| Total travel (differs) | 3.65 mm | 3.5 mm | |
| Sound profile | Muted | Muted | |
| Factory lubed | Yes | Yes | |
| Double stage (differs) | No | Yes | |
| Long pole | Yes | Yes | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Pins | 5-Pin | 5-Pin | |
| Top housing |
|
| |
| Bottom housing |
|
| |
| Stem |
|
| |
| Spring type (differs) | Not specified |
| |
| Spring length (differs) | Not specified | 21 mm | |
| Spring material (differs) | Not specified |
| |
| Release year | 2026 | 2026 | |
You might also like similar products in that price range: