HMX Sillyworks Hyacinth V2 Linear
Linear,
Long pole,
Factory lubed,
5-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the HMX Egg Yolk Linear and Keygeek Little Witch Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name HMX Egg Yolk Linear | Name Keygeek Little Witch Linear | |
Release year 2026 | Release year 2025 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Low profile | |
Actuation force 45g | Actuation force 42g | |
Bottom out force 53g | Bottom out force 50g | |
Pre travel 2mm | Pre travel 2mm | |
Total travel 3.6mm | Total travel 3.6mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material PC | |
Bottom Housing Material Nylon | Bottom Housing Material Nylon | |
Stem Material - | Stem Material POM | |
Sound profile Clacky | Sound profile High-Pitched | |
Spring type Standard | Spring type Standard | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight 0.35g |
You might also like similar products in that price range: