huano Acacia Linear
Linear, Long pole, Factory lubed, 5-Pin, PA66 bottom, PC top, POM stem
Can't pick a keyboard?Take the 90-sec quiz
Explore the comprehensive side-by-side comparison of the huano Budapest Linear and ktechs Raptor Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
16 of 22 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| huano Budapest Linear$0.59 | ktechs Raptor Linear$3.10 | ||
|---|---|---|---|
| Where to buy | |||
| Stores (differs) | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 89.7Best | 79.5 | |
| Finish (differs) | 84.2 | 86.6Best | |
| Overall (differs) | 88.5Best | 81.6 | |
| Scored against (differs) | Light linear switches | Magnetic switches | |
| Feel | |||
| Switch type | Linear | Linear | |
| Actuation force (differs) | 40 g | 42 g | |
| Bottom-out force (differs) | Not specified | 52 g | |
| Pre-travel (differs) | 2 mm | Not specified | |
| Total travel (differs) | 3.6 mm | 4 mm | |
| Sound profile (differs) | Thocky | Not specified | |
| Factory lubed | Yes | Yes | |
| Long pole (differs) | Yes | No | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Magnetic (Hall effect) (differs) | No | Yes | |
| Pins | 5-Pin | 5-Pin | |
| Top housing (differs) |
|
| |
| Bottom housing |
|
| |
| Stem |
|
| |
| Spring length (differs) | Not specified | 16 mm | |
| Release year (differs) | 2024 | 2023 | |
You might also like similar products in that price range: