Kailh Box Glazed Green Clicky
Clicky,
Dust proof,
Water resistant,
3-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Kailh BOX Jade Clicky and Kailh Box Summer Clicky and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Kailh BOX Jade Clicky | Name Kailh Box Summer Clicky | |
Release year 2023 | Release year 2026 | |
Switch type Clicky | Switch type Clicky | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 62.5g | Actuation force - | |
Bottom out force 65g | Bottom out force 55g | |
Pre travel 1.8mm | Pre travel 1.8mm | |
Total travel 3.6mm | Total travel 3.6mm | |
Pins 3-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material PC | |
Bottom Housing Material Nylon | Bottom Housing Material PC | |
Stem Material POM | Stem Material POM | |
Sound profile High-Pitched | Sound profile Clacky | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight 10g | Weight - |
You might also like similar products in that price range: