Ktt Bear Linear
Linear,
5-Pin,
Nylon bottom,
PC top,
POM stem
Explore the comprehensive side-by-side comparison of the Ktt Baby White Linear and Zeal PC Turquoise Tealio Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
Select a switch to compare | ||
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Name Ktt Baby White Linear | Name Zeal PC Turquoise Tealio Linear | |
Release year 2026 | Release year 2024 | |
Switch type Linear | Switch type Linear | |
Factory lubed | Factory lubed | |
Profile Standard profile | Profile Standard profile | |
Actuation force 43g | Actuation force 65g | |
Bottom out force 48g | Bottom out force 65g | |
Pre travel 1.9mm | Pre travel 2mm | |
Total travel 3.5mm | Total travel 4mm | |
Pins 5-Pin | Pins 5-Pin | |
Magnetic Hall Effect | Magnetic Hall Effect | |
Top Housing Material PC | Top Housing Material PC | |
Bottom Housing Material Nylon | Bottom Housing Material PC | |
Stem Material POM | Stem Material POM | |
Sound profile - | Sound profile - | |
Spring type - | Spring type - | |
Double stage | Double stage | |
Long pole | Long pole | |
Dust proof | Dust proof | |
Water resistant | Water resistant | |
Weight - | Weight - |
You might also like similar products in that price range: