UniKeys WingTree Anon Linear
Linear, Factory lubed, 5-Pin, Nylon bottom, PC top, UPE stem
Not sure which keyboard to choose?Try the Keyboard Finder now!
Explore the comprehensive side-by-side comparison of the UniKeys Wingtree Jadeite Linear and UniKeys Wingtree Kuagu Linear and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each switch at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
12 of 21 specs differ
![]() | ![]() | Pick another switch to compare side by side. | |
| UniKeys Wingtree Jadeite Linear$0.35 | UniKeys Wingtree Kuagu Linear$0.35 | ||
|---|---|---|---|
| Where to buy | |||
| Stores | |||
| Main differences | |||
| Stands out with (differs) |
|
| |
| KeebFinder scores | |||
| Materials (differs) | 90.5Best | 65.1 | |
| Finish | 83.9 | 83.9 | |
| Overall (differs) | 88.9Best | 71.8 | |
| Scored against | Medium linear switches | Medium linear switches | |
| Feel | |||
| Switch type | Linear | Linear | |
| Actuation force (differs) | 45 g | 50 g | |
| Bottom-out force (differs) | 50 g | 60 g | |
| Pre-travel (differs) | 2 mm | 3 mm | |
| Total travel (differs) | 3.6 mm | 3.8 mm | |
| Sound profile (differs) | Poppy | Thocky | |
| Factory lubed | Yes | Yes | |
| Build | |||
| Profile | Standard profile | Standard profile | |
| Pins | 5-Pin | 5-Pin | |
| Top housing |
|
| |
| Bottom housing (differs) |
|
| |
| Stem (differs) |
|
| |
| Spring type (differs) |
|
| |
| Spring length (differs) | 20 mm | 19 mm | |
| Release year | 2026 | 2026 | |
You might also like similar products in that price range: