Click the coupon code for a discount. Features and specs may vary by model version.
Vendor | Price (USD) | Link* | |||
---|---|---|---|---|---|
BOOG75 Prebuilt | |||||
![]() | $199 - | ||||
Meletrix BOOG75 | |||||
~ $199 - |
Meletrix BOOG75 | Keychron Q1 Max | Keychron Q1 HE |
0.0 stars (0 reviews) | 4.4 stars (45 reviews) | 4.9 stars (14 reviews) |
Name Meletrix BOOG75 | Name Keychron Q1 Max | Name Keychron Q1 HE |
Release year 2023 | Release year 2023 | Release year 2023 |
Switch Options Magnetic | Switch Options Linear, Tactile, Clicky | Switch Options Linear, Tactile, Clicky, Magnetic |
Profile Normal Profile | Profile Normal Profile | Profile Normal Profile |
Hot Swappable | Hot Swappable | Hot Swappable |
Layout Size 75% | Layout Size 75% | Layout Size 75% |
Layout Standard ANSI | Layout Standard ANSI, ISO, ISO-DE, ISO-UK, ISO-Nordic, ISO-SW, ISO-CH | Layout Standard ISO, ISO-DE, ISO-UK, ISO-Nordic, ISO-SW, ANSI, ISO-ES, ISO-FR, ISO-IT |
Layout Ergonomics Normal | Layout Ergonomics Normal | Layout Ergonomics Normal |
Knob Support | Knob Support | Knob Support |
Display Support | Display Support | Display Support |
Mac/Win Support | Mac/Win Support | Mac/Win Support |
Multi-Media Keys | Multi-Media Keys | Multi-Media Keys |
USB-C | USB-C | USB-C |
USB passthrough | USB passthrough | USB passthrough |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless |
Polling Rate 1000 Hz | Polling Rate 1000 Hz | Polling Rate 1000 Hz |
Battery capacity - | Battery capacity 4000 mAh | Battery capacity 4000 mAh |
QMK Support | QMK Support | QMK Support |
VIA Support | VIA Support | VIA Support |
N-Key Rollover | N-Key Rollover | N-Key Rollover |
Mount Style Gasket Mount | Mount Style Gasket Mount | Mount Style Gasket Mount |
Screw in Stabilizers | Screw in Stabilizers | Screw in Stabilizers |
Sound Dampening | Sound Dampening | Sound Dampening |
Backlight North-face | Backlight Rgb, South-face | Backlight Rgb, South-face |
Case Colors | Case Colors | Case Colors |
Case Material Aluminum | Case Material Aluminum | Case Material Aluminum |
Keycaps Material PBT | Keycaps Material PBT | Keycaps Material PBT, ABS, |
Dimensions 35 x 146 x 324 mm | Dimensions 23 x 145 x 328 mm | Dimensions 23 x 145 x 328 mm |
Weight 3000g | Weight 1724g | Weight 1735g |
The Meletrix BOOG75 built is a high-quality keyboard designed for optimal performance and durability. With its sleek and compact design, it is perfect for both professional and casual use.
The Meletrix BOOG75 built features an 80% layout size, making it compact and space-saving without compromising on functionality. Its compact design allows for easy portability, making it ideal for on-the-go use.
This keyboard is equipped with a wired connection, ensuring a stable and reliable connection at all times. Say goodbye to lag and connectivity issues, and enjoy uninterrupted typing and gaming sessions.
The Meletrix BOOG75 built follows the ANSI layout standard, which is widely recognized and used by many keyboard enthusiasts. This layout provides a familiar and comfortable typing experience, making it easy to adapt to this keyboard.
Experience the ultimate typing and gaming experience with the Meletrix BOOG75 built. Its compact design, wired connectivity, and ANSI layout standard make it a versatile and reliable keyboard for all your needs. Upgrade your typing game with this high-quality keyboard today!