86
Overall/ Value
86.3Build Quality
78.0Customizability
82.2Performance
81.0Productivity
94.4Portability
79.4$70

Akko 5075B Plus
75%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Skyloong GK61 Pro and Epomaker TH40 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
89 Overall/ Value 89.1Build Quality 83.8Customizability 89.1Performance 77.9Productivity 88.5Portability 88.0![]() | -10% off 82 Overall/ Value 81.5Build Quality 75.3Customizability 86.0Performance 73.9Productivity 62.5Portability 84.1![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 3.9 stars (52 reviews) | |
|
| |
Scores
| Scores
| |
Name Skyloong GK61 Pro | Name Epomaker TH40 | |
Release year 2023 | Release year 2024 | |
Switch Options Tactile, Linear | Switch Options Linear | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 60% | Layout Size 40% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Split Spacebar | Layout Ergonomics Split Spacebar | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity 4000 mAh | Battery capacity 3000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, North-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS, Aluminum | Case Material ABS | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 50 x 320 x 140 mm | Dimensions 35 x 258 x 97 mm | |
Weight 700g | Weight 500g |
You might also like similar products in that price range: