94
Overall/ Value
93.6Build Quality
88.6Customizability
97.5Performance
78.6Productivity
97.8Portability
88.5$85

Keychron Q8 Pro
65%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Cidoo Arisu ABM066 and Zuoya GMK81 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
80 Overall/ Value 79.8Build Quality 77.2Customizability 87.8Performance 63.9Productivity 81.0Portability 87.4![]() | 87 Overall/ Value 86.9Build Quality 86.4Customizability 87.8Performance 67.6Productivity 91.5Portability 81.6![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Cidoo Arisu ABM066 | Name Zuoya GMK81 | |
Release year 2023 | Release year 2024 | |
Switch Options - | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 65% | Layout Size 75% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support LCD | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wireless, Bluetooth, 2.4 GHz | |
Polling Rate - | Polling Rate - | |
Battery capacity - | Battery capacity 3000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material ABS, Aluminum | |
Keycaps Material - | Keycaps Material - | |
Dimensions - | Dimensions 50 x 365 x 185 mm | |
Weight - | Weight 870g |
You might also like similar products in that price range: