89
Overall/ Value
88.6Build Quality
78.0Customizability
92.2Performance
80.7Productivity
79.8Portability
79.4$95

Nuphy Air75 V2
75%,
Hotswap,
Wireless,
Wired,
RGB,
VIA,
QMK,
Alu case
Explore the comprehensive side-by-side comparison of the Nuphy Air60 V2 and Apos WhiteFox Eclipse and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
85 Overall/ Value 84.6Build Quality 78.1Customizability 92.3Performance 73.8Productivity 73.3Portability 88.1![]() | -20% off 86 Overall/ Value 86.1Build Quality 82.7Customizability 86.0Performance 60.5Productivity 82.3Portability 88.1![]() | Select a keyboard to compare |
4.5 stars (1244 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Nuphy Air60 V2 | Name Apos WhiteFox Eclipse | |
Release year 2023 | Release year 2023 | |
Switch Options Clicky, Tactile, Linear | Switch Options Clicky, Linear | |
Profile Low Profile | Profile Low Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 60% | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity 2500 mAh | Battery capacity 4000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum, ABS | Case Material Aluminum, Plastic | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 14 x 107 x 297 mm | Dimensions - | |
Weight 463g | Weight 730.28g |
You might also like similar products in that price range: