60
Overall/ Value
60.4Build Quality
52.0Customizability
58.8Performance
74.4Productivity
62.7Portability
50.5$65

Ducky Zero 6108
100%,
Hotswap,
Wireless,
Wired,
RGB,
Plate Mount
Explore the comprehensive side-by-side comparison of the Redragon ANTONIUM K745 Pro and Sharkoon OfficePal KB70W and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
63 Overall/ Value 63.1Build Quality 51.9Customizability 58.7Performance 74.3Productivity 76.2Portability 51.8![]() | 65 Overall/ Value 64.8Build Quality 71.2Customizability 53.3Performance 50.8Productivity 70.1Portability 59.6![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Redragon ANTONIUM K745 Pro | Name Sharkoon OfficePal KB70W | |
Release year 2025 | Release year 2026 | |
Switch Options Linear | Switch Options Linear, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ISO-DE, ISO | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity - | Battery capacity 6000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Bottom Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material - | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 38 x 445 x 142 mm | Dimensions - | |
Weight 1060g | Weight - |
You might also like similar products in that price range: