82
Overall/ Value
82.1Build Quality
75.8Customizability
78.4Performance
78.4Productivity
91.3Portability
70.4$69

Redragon ANTONIUM K743 Pro
80%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Redragon Artemis K719 Pro and AULA F108 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
82 Overall/ Value 82.2Build Quality 75.9Customizability 78.5Performance 78.5Productivity 91.3Portability 51.6![]() | 77 Overall/ Value 76.5Build Quality 68.8Customizability 72.9Performance 78.3Productivity 82.7Portability 62.5![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.7 stars (52 reviews) | |
|
| |
Scores
| Scores
| |
Name Redragon Artemis K719 Pro | Name AULA F108 Pro | |
Release year 2025 | Release year 2025 | |
Switch Options Linear | Switch Options Linear, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 90% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support TFT | Display Support LCD | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity 8000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Plastic | Case Material ABS, Plastic | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 144 x 394 x 39 mm | Dimensions 43 x 445 x 142 mm | |
Weight 1150g | Weight 1200g |
You might also like similar products in that price range: