66
Overall/ Value
66.3Build Quality
60.3Customizability
59.4Performance
74.7Productivity
76.2Portability
63.0$89

AULA F108
100%,
Hotswap,
Wireless,
Wired,
RGB,
Gasket Mount
Explore the comprehensive side-by-side comparison of the AULA F108 Pro and Skyloong GK87Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
77 Overall/ Value 76.5Build Quality 68.8Customizability 72.9Performance 78.3Productivity 82.7Portability 62.5![]() | 78 Overall/ Value 78.4Build Quality 71.2Customizability 82.9Performance 61.2Productivity 82.9Portability 62.6![]() | Select a keyboard to compare |
4.7 stars (52 reviews) | 3.1 stars (8 reviews) | |
|
| |
Scores
| Scores
| |
Name AULA F108 Pro | Name Skyloong GK87Pro | |
Release year 2025 | Release year 2023 | |
Switch Options Linear, Silent | Switch Options Tactile, Linear, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size 87% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Split Spacebar | |
Knob Support | Knob Support | |
Display Support LCD | Display Support LCD, TFT | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless, | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity 8000 mAh | Battery capacity 7200 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material ABS, Plastic | Case Material Aluminum | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 43 x 445 x 142 mm | Dimensions 163 x 290 x 530 mm | |
Weight 1200g | Weight 3800g |
You might also like similar products in that price range: