84
Overall/ Value
84.4Build Quality
85.7Customizability
89.7Performance
65.8Productivity
76.3Portability
67.1$79

DOIO KB16
Macropad,
Hotswap,
Screen,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Binepad BNK9 and Keychron K6 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
80 Overall/ Value 79.6Build Quality 78.9Customizability 90.4Performance 67.9Productivity 67.6Portability 68.5![]() | 93 Overall/ Value 93.1Build Quality 88.5Customizability 97.1Performance 74.0Productivity 90.7Portability 88.1![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 1.6 stars (7 reviews) | |
|
| |
Scores
| Scores
| |
Name Binepad BNK9 | Name Keychron K6 Pro | |
Release year 2024 | Release year 2022 | |
Switch Options - | Switch Options Linear, Tactile, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Macropad | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ISO, ISO-UK, ISO-DE, ISO-SW, ISO-FR, ISO-ES, ANSI, JIS | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity 4000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Plate Mount | Mount Style Tray Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face, White, White South-face | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material Aluminum, Plastic, ABS | |
Keycaps Material PBT, ABS | Keycaps Material ABS, PBT | |
Dimensions - | Dimensions 27 x 317 x 107 mm | |
Weight - | Weight 890g |
You might also like similar products in that price range: