Delux RTS1 vs Vortex Multix 104 V2
Get the Delux RTS1 for hall effect and rapid trigger.
Prices checked Nov 19, 2026. KeebFinder may earn a commission when you buy through these links, at no extra cost to you.
Which one should you get?
Get the
Delux RTS1
Hall effect
Build quality in the bottom 5% of 100% boards under $100.
Rules this board out
- Magnetic switches only. Standard MX switches will not fit.
- No ISO layout. ISO-DE, UK, and other ISO variants are not offered.
The differences that matter
- Hall effect (magnetic)
Yes
No
Adjustable actuation helps in games and not in normal typing - Rapid trigger
Yes
No
Faster resets help in games and not in normal typing - Ergonomics
Standard
Split Backspace
- Max polling rate
8,000 Hz
1,000 Hz
Higher polling helps competitive FPS and does nothing for typing - Switch options
Magnetic
Clicky, Linear, Silent, Tactile
KeebFinder scores
How we score- Delux RTS1
- Vortex Multix 104 V2
- Performance
- 8768
- Build quality
- 4174
- Productivity
- 5389
- Customizability
- 6183
- Portability
- 4252
What they share
- Layout size: 100%
- Hot-swappable
Delux RTS1 vs Vortex Multix 104 V2 specs
24 of 26 specs differ
![]() | ![]() | |
| Delux RTS1$69 | Vortex Multix 104 V2$129 | |
|---|---|---|
| Typing & switches | ||
| Switch options (differs) | Magnetic | Clicky, Linear, Silent, Tactile |
| Hall effect (magnetic) (differs) | Yes | No |
| Rapid trigger (differs) | Yes | No |
| Hot-swappable | Yes | Yes |
| Mount style (differs) | Not specified | Plate Mount |
| Sound dampening (differs) | No | Yes |
| Screw-in stabilizers (differs) | Yes | No |
| Layout | ||
| Layout size | 100% | 100% |
| Layout standard (differs) | ANSI | ANSI, ISO |
| Ergonomics (differs) | Standard | Split Backspace |
| Display (differs) | None | LED |
| Connectivity & battery | ||
| Connection (differs) | Not specified | Bluetooth, 2.4 GHz, Wired |
| Max polling rate (differs) | 8,000 HzBest | 1,000 Hz |
| USB-C (differs) | No | Yes |
| Build & materials | ||
| Case material (differs) | Not specified | ABS |
| Plate material (differs) | Not specified | FR4 |
| Keycaps (differs) | Not specified | PBT |
| Weight (differs) | 390 g | Not specified |
| Dimensions (differs) | 37 x 167 x 230 mm | Not specified |
| Typing angle (differs) | Not specified | 11° |
| Backlight (differs) | RGB | None |
| Firmware & software | ||
| QMK (differs) | No | Yes |
| VIA (differs) | No | Yes |
| N-key rollover (differs) | No | Yes |
| Mac & Windows (differs) | No | Yes |
| Extras | ||
| Released (differs) | 2024 | 2026 |
Compare prices
Prices in USD are converted to your currency and can change at any time. KeebFinder may earn a commission when you buy through these links, at no extra cost to you.
- Check on Amazon
AmazonGlobal
Check price
- Check on Amazon
AmazonGlobal
Check price
ISO layouts by store
Delux RTS1
No ISO layout at the stores we track.
Vortex Multix 104 V2
Listed on the product, not split by store: ISO.











