96
Overall/ Value
96.2Build Quality
89.2Customizability
99.7Performance
82.2Productivity
97.2Portability
75.9$149

Keychron Q3 Pro
80%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the DOIO KB03 01K and Keychron Q3 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
84 Overall/ Value 84.1Build Quality 80.6Customizability 93.5Performance 67.8Productivity 81.0Portability 71.8![]() | 97 Overall/ Value 96.8Build Quality 91.0Customizability 99.5Performance 71.8Productivity 97.4Portability 57.5![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.7 stars (319 reviews) | |
|
| |
Scores
| Scores
| |
Name DOIO KB03 01K | Name Keychron Q3 | |
Release year 2023 | Release year 2022 | |
Switch Options Linear | Switch Options Linear, Tactile, Clicky, Silent | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Macropad | Layout Size 80% | |
Layout Standard ANSI | Layout Standard ANSI, ISO, JIS, ISO-DE, ISO-ES, ISO-FR, ISO-SW, ISO-UK | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Wired, Wired only, | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style PCB Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum, Acrylic | Case Material Aluminum | |
Keycaps Material - | Keycaps Material PBT, ABS | |
Dimensions 31 x 65 x 88 mm | Dimensions 20 x 137 x 365 mm | |
Weight 193g | Weight 2000g |
You might also like similar products in that price range: