77
Overall/ Value
77.0Build Quality
65.3Customizability
82.7Performance
57.0Productivity
88.2Portability
65.2$149

Jamesdonkey R2
100%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Ducky One 3 Pro Nazca and Keychron Lemokey P1 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
65 Overall/ Value 64.7Build Quality 57.6Customizability 60.8Performance 87.9Productivity 62.5Portability 43.8![]() | 70 Overall/ Value 69.7Build Quality 76.1Customizability 63.0Performance 58.2Productivity 66.3Portability 50.6![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Ducky One 3 Pro Nazca | Name Keychron Lemokey P1 Pro | |
Release year 2024 | Release year 2025 | |
Switch Options Clicky, Tactile, Linear | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size Unknown | |
Layout Standard ANSI | Layout Standard ISO-DE, ISO | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 8000 Hz | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style PCB Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material Aluminum | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions - | Dimensions - | |
Weight - | Weight 1650g |
You might also like similar products in that price range: