62
Overall/ Value
61.9Build Quality
43.5Customizability
68.2Performance
83.4Productivity
76.5Portability
59.6$449

Dygma Raise 2
Hotswap,
Wireless,
Wired,
RGB/ White LEDs
Explore the comprehensive side-by-side comparison of the Dygma Defy and Sirius Ursa Major V2 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
65 Overall/ Value 64.7Build Quality 48.9Customizability 65.7Performance 82.6Productivity 74.0Portability 58.8![]() | 87 Overall/ Value 87.4Build Quality 81.9Customizability 92.1Performance 67.3Productivity 97.3Portability 90.2![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Dygma Defy | Name Sirius Ursa Major V2 | |
Release year 2024 | Release year 2025 | |
Switch Options Tactile, Linear, Clicky, Silent | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Unknown | Layout Size Other | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Split | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity 4740 mAh | Battery capacity 2400 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style - | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, White | Backlight | |
Case Colors | Case Colors | |
Case Material Plastic, Aluminum | Case Material Aluminum | |
Keycaps Material ABS, PBT | Keycaps Material - | |
Dimensions 35 x 210 x 164 mm | Dimensions 14 x 36 x 4 mm | |
Weight 1000g | Weight 1400g |
You might also like similar products in that price range: