76
Overall/ Value
75.6Build Quality
68.6Customizability
72.9Performance
78.4Productivity
83.0Portability
62.9$95

Epomaker TH108 V2 PRO
100%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Epomaker TH108 Pro and Feker Alice98 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
76 Overall/ Value 75.8Build Quality 68.3Customizability 72.5Performance 78.1Productivity 82.6Portability 62.6![]() | 91 Overall/ Value 90.6Build Quality 76.7Customizability 91.4Performance 64.8Productivity 97.3Portability 62.2![]() | Select a keyboard to compare |
4.6 stars (28 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker TH108 Pro | Name Feker Alice98 | |
Release year 2025 | Release year 2023 | |
Switch Options Linear, Silent | Switch Options Tactile, Linear, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size 98% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support TFT | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity 10000 mAh | Battery capacity 8000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material ABS, Plastic | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 42 x 445 x 140 mm | Dimensions 43 x 156 mm | |
Weight 1120g | Weight 1799g |
You might also like similar products in that price range: