94
Overall/ Value
93.6Build Quality
87.1Customizability
97.1Performance
81.2Productivity
94.6Portability
53.6$94

Keychron K10 V2
100%,
Hotswap,
Wireless,
Wired,
RGB/ White LEDs,
VIA,
QMK,
Alu case,
Tray Mount
Explore the comprehensive side-by-side comparison of the Epomaker TH108 V2 PRO and Keychron and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
76 Overall/ Value 75.9Build Quality 69.3Customizability 73.7Performance 78.5Productivity 83.4Portability 63.0![]() | 62 Overall/ Value 62.0Build Quality 67.1Customizability 68.1Performance 46.5Productivity 46.3Portability 41.8![]() | Select a keyboard to compare |
4.7 stars (25 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker TH108 V2 PRO | Name Keychron | |
Release year 2026 | Release year 2026 | |
Switch Options Linear, Silent | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 100% | Layout Size Unknown | |
Layout Standard ANSI | Layout Standard ISO-DE, ANSI, ISO-UK, ISO-FR, ISO | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection | |
Polling Rate 1000 Hz | Polling Rate - | |
Battery capacity 10000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style - | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight White | |
Case Colors | Case Colors | |
Case Material ABS | Case Material Aluminum | |
Keycaps Material PBT | Keycaps Material - | |
Dimensions 44 x 447 x 141 mm | Dimensions - | |
Weight 1500g | Weight - |
You might also like similar products in that price range: