76
Overall/ Value
75.9Build Quality
69.0Customizability
73.3Performance
78.6Productivity
83.4Portability
63.0$79

Epomaker TH99 Pro
96%,
Hotswap,
Wireless,
Screen,
RGB,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Epomaker TH99 and Keychron C2 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
66 Overall/ Value 66.2Build Quality 60.5Customizability 60.0Performance 74.8Productivity 76.7Portability 54.1![]() | 91 Overall/ Value 90.8Build Quality 81.4Customizability 89.1Performance 90.1Productivity 94.5Portability 45.0 | Select a keyboard to compare |
5.0 stars (46 reviews) | 4.8 stars (10 reviews) | |
|
| |
Scores
| Scores
| |
Name Epomaker TH99 | Name Keychron C2 Pro | |
Release year 2025 | Release year 2023 | |
Switch Options Linear, Silent | Switch Options Tactile, Linear, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 96% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ISO-DE, ISO-ES, ISO-FR, ISO, ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wired, Wired only | |
Polling Rate 1000 Hz | Polling Rate 8000 Hz;1000 Hz | |
Battery capacity 4000 mAh | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Tray Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb, South-face, White, White South-face | |
Case Colors | Case Colors | |
Case Material ABS | Case Material Plastic, ABS | |
Keycaps Material PBT | Keycaps Material PBT | |
Dimensions 20 x 402 x 303 mm | Dimensions 28 x 130 x 436 mm | |
Weight 2000g | Weight 975g |
You might also like similar products in that price range: