81
Overall/ Value
80.9Build Quality
70.3Customizability
79.5Performance
89.2Productivity
94.3Portability
82.1$124

Keychron V10 Ultra
75%,
Hotswap,
Wireless,
Wired,
RGB/ White LEDs,
Knob,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Feker Alice75 Pro and Feker Alice98 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
75 Overall/ Value 75.2Build Quality 71.3Customizability 71.8Performance 69.0Productivity 89.4Portability 92.3![]() | 90 Overall/ Value 89.6Build Quality 75.2Customizability 91.2Performance 67.5Productivity 96.6Portability 65.0![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Feker Alice75 Pro | Name Feker Alice98 | |
Release year 2024 | Release year 2023 | |
Switch Options - | Switch Options Tactile, Linear, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 75% | Layout Size 98% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Alice | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity 8000 mAh | Battery capacity 8000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material ABS, Plastic | |
Keycaps Material - | Keycaps Material PBT | |
Dimensions 40 x 160 x 379 mm | Dimensions 43 x 156 mm | |
Weight 2880g | Weight 1799g |
You might also like similar products in that price range: