94
Overall/ Value
93.6Build Quality
88.6Customizability
97.5Performance
78.8Productivity
97.8Portability
88.5$100

Keychron Q8 Pro
65%,
Hotswap,
Wireless,
Wired,
RGB,
Knob,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Feker Alice98 and Weikav Nut108 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
90 Overall/ Value 89.9Build Quality 75.1Customizability 91.3Performance 68.1Productivity 96.8Portability 64.7![]() | 67 Overall/ Value 67.1Build Quality 74.3Customizability 70.9Performance 59.0Productivity 45.9Portability 58.8![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Feker Alice98 | Name Weikav Nut108 | |
Release year 2023 | Release year 2026 | |
Switch Options Tactile, Linear, Clicky | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 98% | Layout Size 100% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Alice | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Bluetooth, 2.4 GHz, Wired, Wireless | Connection Wireless | |
Polling Rate - | Polling Rate - | |
Battery capacity 8000 mAh | Battery capacity 10000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb, South-face | Backlight Rgb | |
Case Colors | Case Colors | |
Case Material ABS, Plastic | Case Material Aluminum | |
Keycaps Material PBT | Keycaps Material - | |
Dimensions 43 x 156 mm | Dimensions - | |
Weight 1799g | Weight - |
You might also like similar products in that price range: