78
Overall/ Value
77.9Build Quality
74.4Customizability
84.6Performance
64.1Productivity
71.4Portability
42.4$765
![[Pre-order] Touchstone Full Size Custom Keyboard Kit](https://cdn.shopify.com/s/files/1/0602/3639/8777/files/DSCF8273.jpg?v=1773755292&width=3840&quality=75)
CannonKeys Touchstone
100%,
Hotswap,
VIA,
QMK,
Alu case
Explore the comprehensive side-by-side comparison of the Helix lab Aaru and Bowl Keyboards Manta and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
65 Overall/ Value 64.7Build Quality 55.4Customizability 72.3Performance 66.4Productivity 65.1Portability 60.8![]() | 75 Overall/ Value 74.5Build Quality 86.5Customizability 73.8Performance 49.8Productivity 53.8Portability 71.0![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Helix lab Aaru | Name Bowl Keyboards Manta | |
Release year 2022 | Release year 2026 | |
Switch Options - | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 80% | Layout Size 65% | |
Layout Standard ANSI | Layout Standard ANSI | |
Layout Ergonomics Normal | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection | |
Polling Rate - | Polling Rate - | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight | |
Case Colors | Case Colors | |
Case Material Aluminum, Brass | Case Material Aluminum, Acrylic, Copper, Steel | |
Keycaps Material - | Keycaps Material - | |
Dimensions - | Dimensions - | |
Weight - | Weight 1400g |
You might also like similar products in that price range: