-10% off
92
Overall/ Value
91.6Build Quality
88.3Customizability
97.5Performance
74.7Productivity
90.9Portability
88.8$199$179

Keychron Q60 Max
60%,
Hotswap,
Wireless,
Wired,
RGB,
VIA,
QMK,
Alu case,
Gasket Mount
Explore the comprehensive side-by-side comparison of the Desktop Tribe DT60 and Wuque Studios Zoom64 and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
82 Overall/ Value 82.2Build Quality 82.9Customizability 92.8Performance 82.2Productivity 62.8Portability 70.2![]() | 76 Overall/ Value 76.1Build Quality 74.6Customizability 83.1Performance 65.0Productivity 70.1Portability 84.6![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 0.0 stars (0 reviews) | |
|
| |
Scores
| Scores
| |
Name Desktop Tribe DT60 | Name Wuque Studios Zoom64 | |
Release year 2024 | Release year 2026 | |
Switch Options Magnetic | Switch Options - | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size 60% | Layout Size 60% | |
Layout Standard ANSI | Layout Standard ANSI, ISO | |
Layout Ergonomics Normal | Layout Ergonomics Split Backspace | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, 2.4 GHz, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity - | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style Gasket Mount | Mount Style - | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Aluminum | Case Material Aluminum | |
Keycaps Material - | Keycaps Material - | |
Dimensions 30 x 117 x 307 mm | Dimensions - | |
Weight 829.3g | Weight - |
You might also like similar products in that price range: