76
Overall/ Value
75.7Build Quality
87.0Customizability
68.8Performance
57.5Productivity
62.6Portability
85.6$110

Qwertykeys Neo65
65%,
Hotswap,
Wireless,
Wired,
VIA,
Alu case,
PCB Mount
Explore the comprehensive side-by-side comparison of the Mechboards Keeb.io Iris and Keychron Q3 Pro and view their biggest differences. The detailed comparison table allows you to see all the essential features, specifications, and benefits of each keyboard at a glance. Whether you're looking for performance, value, or specific functionalities, this comparison tool helps you make an informed decision.
61 Overall/ Value 60.6Build Quality 53.8Customizability 71.0Performance 59.0Productivity 54.0Portability 70.4![]() | 96 Overall/ Value 96.1Build Quality 89.2Customizability 99.8Performance 82.2Productivity 97.3Portability 76.1![]() | Select a keyboard to compare |
0.0 stars (0 reviews) | 4.8 stars (46 reviews) | |
|
| |
Scores
| Scores
| |
Name Mechboards Keeb.io Iris | Name Keychron Q3 Pro | |
Release year 2023 | Release year 2023 | |
Switch Options - | Switch Options Linear, Tactile, Clicky | |
Profile Normal Profile | Profile Normal Profile | |
Hot Swappable | Hot Swappable | |
Layout Size Other | Layout Size 80% | |
Layout Standard ANSI | Layout Standard ISO, ISO-DE, ISO-UK, ISO-Nordic, ISO-FR, ISO-ES, ISO-SW, ANSI | |
Layout Ergonomics Split | Layout Ergonomics Normal | |
Knob Support | Knob Support | |
Display Support | Display Support | |
Mac/Win Support | Mac/Win Support | |
Multi-Media Keys | Multi-Media Keys | |
USB-C | USB-C | |
USB passthrough | USB passthrough | |
Connection Wired, Wired only | Connection Bluetooth, Wired, Wireless | |
Polling Rate - | Polling Rate 1000 Hz | |
Battery capacity - | Battery capacity 4000 mAh | |
Hall Effect Support | Hall Effect Support | |
QMK Support | QMK Support | |
VIA Support | VIA Support | |
VIAL Support | VIAL Support | |
N-Key Rollover | N-Key Rollover | |
Rapid Trigger | Rapid Trigger | |
Mount Style - | Mount Style Gasket Mount | |
Screw in Stabilizers | Screw in Stabilizers | |
Sound Dampening | Sound Dampening | |
Backlight Rgb | Backlight Rgb, South-face | |
Case Colors | Case Colors | |
Case Material Plastic, Metal | Case Material Aluminum | |
Keycaps Material - | Keycaps Material ABS, PBT | |
Dimensions - | Dimensions 31 x 144 x 415 mm | |
Weight - | Weight 2300g |
You might also like similar products in that price range: